TUNER | DAB / DAB+ | Band III Frequency (MHz) | 174 - 240 (W / DAB+) |
FM | Frequency (MHz) | 87.5 - 108 | |
RDS | PS / PTY / CT / RT | ||
Preset | 10 (5 FM and 5 DAB) | ||
MEDIA | Aux - in | V | |
CLOCK | Real time | Radio Control - DAB / RDS | DAB / RDS |
DISPLAY | LCD / VFD | LCD | |
View Area (mm / inch) | 84.5 x 30 / 3.33 x 1.18 | ||
Graphic / Character Type | 16 Characters x 2 Lines | ||
Back Light | V | ||
FEATURE | Stereo | Earphones / Speaker | |
Charger | V | ||
AUDIO | MW | Tone Control | NEWS / MUSIC (Slide) |
AMPLIFIER | Speaker Output (TYP.) | 1W+1W | |
Earphones Output | 5 + 5 mW | ||
Others | Class D amplifier | ||
SPEAKER | Size ( mm / inch ) | 2 1/2 inches | |
Impedance | 8 ohms | ||
I/O SOCKET | AC / DC - in | DC | |
Aux - in | V | ||
Line - out | V | ||
Earphones | V | ||
POWER SUPPLY | DC | 12V / 1A | |
Batteries | 6 x 1.5V (UM - 2) | ||
ACCESSORIES | AC Adapter | 12V / 1A | |
DIMENSIONS | Width (mm/inch) | 260 / 10.24 | |
Customer Reviews
|